| Meeting Space | Sq. Ft. | Dimensions | Theater | Class | Conf. | U Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Largo Key Center | 2,900 | 54′ x 54′ | 204 | 165 | – | 50 | 204 | 204 |
| Largo Key Foyer | 2,200 | – | – | – | – | – | 204 | 183 |
| Fiesta/Palm/Grassy/Conch Key (each) | 768 | 22′ x 23′ | 85 | 44 | 18 | 20 | 77 | 64 |
| French/Molasses Reef | 1,902 | 28′ x 39′ | 204 | 108 | – | 25 | 190 | 158 |
| Carysfort Reef | 494 | 19′ x 26′ | 55 | 28 | 12 | 12 | 49 | 41 |
| Upper Breezes | 720 | 24′ x 30′ | – | – | 17 | – | 72 | 60 |
| Upper Gus | 3,000 | 30′ x 100′ | – | – | – | – | 204 | 204 |
| Gus’ Patio | 3,773 | 48′ x 108′ | – | – | – | – | 377 | 314 |
| Gus’ Beach | 6,325 | 35′ x 216′ | – | – | – | – | 633 | 526 |
| Breezers Beach | 16,384 | 128′ x 128′ | – | – | – | – | 1,638 | 1,363 |
Meeting Experiences to Explore
Stylish, cozy accommodations with furnished balconies and beautiful water views
Delectable on-site dining options
16,384 square feet of indoor and outdoor event space
Marina access
State-of-the-art wellness spa
Spacious resort pool overlooking the water